| Aluminum Snow-Lite | IN | GA | PA | UT | AZ | |
| AVT7X17WT2 | 7416 | 0 | 0 | 0 | 0 | |
| AVT7X21WT2 | 7765 | 0 | 0 | 0 | 0 | |
| AVT7X27WT2 | 8290 | 0 | 0 | 0 | 0 | |
| AVT7X29WT2 | 8465 | 0 | 0 | 0 | 0 | |
| AVT85X17DT2 | 7416 | 0 | 0 | 0 | 0 | |
| AVT85X25DT2 | 8007 | 0 | 0 | 0 | 0 | |
| AVT85X27DT2 | 8426 | 0 | 0 | 0 | 0 | |
| AVT85X29DR2 | 9366 | 0 | 0 | 0 | 0 | |
| Axle designations in model numbers | ||||||
| DS2 - Single 3500# axle without brakes | ||||||
| WS2 - Single 3500# axle with brakes | ||||||
| WT2 - Tandem 3500# axles with brakes | ||||||
| WT3 - Tandem 5200# axles with brakes | ||||||
| WT4 - Tandem 6000# axles with brakes | ||||||
| WT5 - Tandem 7000# axles with brakes | ||||||
| WT6 - Tandem 8000# axles with brakes | ||||||
| WR(number) - Triple instead of tandem |
||||||
| Factory pickup fees | ||||||
| Factory pickup fee: SPRINGVILLE, UT; EL MIRAGE, AZ $0 - $5000 net trailer cost | 100 | |||||
| Factory pickup fee: SPRINGVILLE, UT; EL MIRAGE, AZ over $5000 net trailer cost | 200 | |||||
| Factory pickup fee: FITZGERALD, GA; BRISTOL, IN; MC ADOO, PA $0 - $5000 net trailer cost | 50 | |||||
| Factory pickup fee: FITZGERALD, GA; BRISTOL, IN;
MC ADOO, PA over $5000 net trailer cost |
100 | |||||
| Delivery is available
for $1.50 per one-way mile. A $0 price indicates that particular trailer or option is not available at that facility. |
||||||