| All Events | IN | GA | PA | UT | AZ | |
| AE7X12DS2 | 9293 | 0 | 0 | 0 | 0 | |
| AE7X12DT2 | 9871 | 0 | 0 | 0 | 0 | |
| AE7X14DT2 | 10309 | 0 | 0 | 0 | 0 | |
| AE7X16DT2 | 10748 | 0 | 0 | 0 | 0 | |
| AE7X16DT3 | 11296 | 0 | 0 | 0 | 0 | |
| EZ Display | IN | GA | PA | UT | AZ | |
| EZ7X12DS2 | 4736 | 4736 | 4944 | 4944 | 4944 | |
Axle designations in model numbers |
||||||
| DS2 - Single 3500# axle without brakes | ||||||
| WS2 - Single 3500# axle with brakes | ||||||
| WT2 - Tandem 3500# axles with brakes | ||||||
| WT3 - Tandem 5200# axles with brakes | ||||||
| WT4 - Tandem 6000# axles with brakes | ||||||
| WT5 - Tandem 7000# axles with brakes | ||||||
| WT6 - Tandem 8000# axles with brakes | ||||||
| WR(number) - Triple instead of tandem | ||||||
Factory pickup fees |
||||||
| Factory pickup fee: SPRINGVILLE, UT; EL MIRAGE, AZ $0 - $5000 net trailer cost | 100 | |||||
| Factory pickup fee: SPRINGVILLE, UT; EL MIRAGE, AZ over $5000 net trailer cost | 200 | |||||
| Factory pickup fee: FITZGERALD, GA; BRISTOL, IN; MC ADOO, PA $0 - $5000 net trailer cost | 50 | |||||
| Factory pickup fee: FITZGERALD, GA; BRISTOL, IN; MC ADOO, PA over $5000 net trailer cost | 100 | |||||
Delivery is available for $1.50 per one-way mile. A $0 price indicates that particular trailer or option is not available at that facility. |
||||||