Back Home
Job Site Cargo IN GA PA UT AZ
Specialty 0 0 0 0 0
JSC85X12WT2 4092 4092 4256 4256 4256
JSC85X14WT2 4290 4290 4462 4462 4462
JSC85X16WT2 4491 4491 4670 4670 4670
JSC85X16WT3 5013 5013 5213 5213 5213
JSC85X16WT5 6705 6705 6973 6973 6973
JSC85X18WT2 4690 4690 4878 4878 4878
JSC85X18WT3 5213 5213 5422 5422 5422
JSC85X18WT4 6125 6125 6370 6370 6370
JSC85X18WT5 6664 6664 6930 6930 6930
JSC85X20WT2 4881 4881 5077 5077 5077
JSC85X20WT3 5403 5403 5620 5620 5620
JSC85X20WT4 6316 6316 6568 6568 6568
JSC85X22WT2 5088 5088 5292 5292 5292
JSC85X22WT3 5612 5612 5836 5836 5836
JSC85X22WT4 6523 6523 6784 6784 6784
JSC85X24WT2 5298 5298 5510 5510 5510
JSC85X24WT3 5818 5818 6050 6050 6050
JSC85X24WT4 6730 6730 6999 6999 6999
JSC85X26WT3 6025 6025 6267 6267 6267
JSC85X26WT4 6794 6794 7066 7066 7066
JSC85X28WT3 6567 6567 6829 6829 6829
JSC85X28WT4 7336 7336 7629 7629 7629
JSC85X28WT6 9608 9608 9992 9992 9992
JSC85X32WR3 7856 7856 8170 8170 8170
0 0 0 0
Axle designations in model numbers
DS2 - Single 3500# axle without brakes
WS2 - Single 3500# axle with brakes
WT2 - Tandem 3500# axles with brakes
WT3 - Tandem 5200# axles with brakes
WT4 - Tandem 6000# axles with brakes
WT5 - Tandem 7000# axles with brakes
WT6 - Tandem 8000# axles with brakes
WR(number) - Triple instead of tandem
Locations
Birmingham, Alabama
Bristol, Indiana - plant
Fitzgerald, Georgia - plant
McAdoo, Pennsylvania - plant
Springville, Utah - plant
El Mirage, Arizona - plant
Factory pickup fees (NOT INCLUDED IN PRICING)
GA, PA, IN  $0 - $4999 net trailer cost 50
GA, PA, IN  over $5000 net trailer cost 100
AZ, UT  $0 - $4999 net trailer cost 100
AZ, UT  over $5000 net trailer cost 200
A $0 price indicates that particular trailer or option is not available at that facility.