Back Home
Kodiak IN GA PA UT AZ
Cargo 0 0 0 0 0
KD7X12DS2 2925 2925 3012 3071 3071
KD7X12WS2 2925 2925 3012 3071 3071
KD7X12WT2 3660 3660 3771 3843 3843
KD7X12WT3 4293 4293 4421 4508 4508
KD7X12WT4 5004 5004 5154 5254 5254
KD7X14WT2 3830 3830 3944 4021 4021
KD7X14WT3 4462 4462 4596 4684 4684
KD7X14WT4 5173 5173 5329 5432 5432
KD7X14WT5 5784 5784 5958 6073 6073
KD7X14WT6 7276 7276 7494 7640 7640
KD7X16WT2 4037 4037 4158 4239 4239
KD7X16WT3 4669 4669 4809 4903 4903
KD7X16WT4 5381 5381 5543 5651 5651
KD7X16WT5 5990 5990 6170 6288 6288
KD7X18WT2 4284 4284 4413 4497 4497
KD7X18WT3 4916 4916 5063 5162 5162
KD7X18WT4 5627 5627 5796 5909 5909
KD7X18WT5 6236 6236 6423 6548 6548
KD7X20WT2 4533 4533 4669 4759 4759
KD7X20WT3 5165 5165 5319 5423 5423
KD7X20WT4 5876 5876 6053 6170 6170
KD7X20WT5 6485 6485 6679 6809 6809
KD7X22WT2 4782 4782 4924
KD7X22WT3 5413 5413 5576
KD7X24WT2 5147 5147 5301
KD7X24WT3 5779 5779 5952
KD7X24WT4 6491 6491 6685
Axle designations in model numbers
DS2 - Single 3500# axle without brakes
WS2 - Single 3500# axle with brakes
WT2 - Tandem 3500# axles with brakes
WT3 - Tandem 5200# axles with brakes
WT4 - Tandem 6000# axles with brakes
WT5 - Tandem 7000# axles with brakes
WT6 - Tandem 8000# axles with brakes
WR(number) - Triple instead of tandem
Locations
Birmingham, Alabama
Bristol, Indiana - plant
Fitzgerald, Georgia - plant
McAdoo, Pennsylvania - plant
Springville, Utah - plant
El Mirage, Arizona - plant
Factory pickup fees (NOT INCLUDED IN PRICING)
GA, PA, IN  $0 - $4999 net trailer cost 50
GA, PA, IN  over $5000 net trailer cost 100
AZ, UT  $0 - $4999 net trailer cost 100
AZ, UT  over $5000 net trailer cost 200
A $0 price indicates that particular trailer or option is not available at that facility.