| Race Trailer | IN | GA | PA | UT | AZ | |
| RT7X12WT2 | 4527 | 4527 | 4595 | 4663 | 4663 | |
| RT7X14WT2 | 4708 | 4708 | 4779 | 4849 | 4849 | |
| RT7X14WT3 | 5443 | 5443 | 5524 | 5607 | 5607 | |
| RT7X16WT2 | 4917 | 4917 | 4990 | 5064 | 5064 | |
| RT7X16WT3 | 5536 | 5536 | 5620 | 5702 | 5702 | |
| RT7X18WT2 | 5125 | 5125 | 5202 | 5279 | 5279 | |
| RT7X18WT3 | 5659 | 5659 | 5744 | 5829 | 5829 | |
| RT7X20WT2 | 5336 | 5336 | 5416 | 5497 | 5497 | |
| RT7X20WT3 | 5895 | 5895 | 5983 | 6071 | 6071 | |
| RT7X22WT2 | 0 | 0 | 6197 | 6285 | 6285 | |
| RT7X24WT2 | 5546 | 5546 | 5629 | 5712 | 5712 | |
| RT85X16WT2 | 5062 | 5062 | 5138 | 5214 | 5214 | |
| RT85X16WT3 | 5691 | 5691 | 5777 | 5863 | 5863 | |
| RT85X18WT2 | 5345 | 5345 | 5425 | 5505 | 5505 | |
| RT85X18WT3 | 6090 | 6090 | 6181 | 6273 | 6273 | |
| RT85X20WT2 | 5627 | 5627 | 5712 | 5796 | 5796 | |
| RT85X20WT3 | 6241 | 6241 | 6334 | 6429 | 6429 | |
| RT85X22WT2 | 5910 | 5910 | 5998 | 6087 | 6087 | |
| RT85X22WT3 | 6524 | 6524 | 6621 | 6720 | 6720 | |
| RT85X24WT2 | 6192 | 6192 | 6285 | 6378 | 6378 | |
| RT85X24WT3 | 6806 | 6806 | 6908 | 7011 | 7011 | |
| RT85X26WT2 | 6474 | 6474 | 6571 | 6668 | 6668 | |
| RT85X26WT3 | 7077 | 7077 | 7183 | 7289 | 7289 | |
| RT85X28WT2 | 6844 | 6844 | 6946 | 7049 | 7049 | |
| RT85X28WT3 | 7359 | 7359 | 7470 | 7580 | 7580 | |
| RT85X28WT4 | 8198 | 8198 | 8321 | 8444 | 8444 | |
| RT85X30WT3 | 7641 | 7641 | 7755 | 7870 | 7870 | |
| RT85X30WT4 | 8481 | 8481 | 8608 | 8735 | 8735 | |
| RT85X32WT3 | 7922 | 7922 | 8041 | 8160 | 8160 | |
| RT85X32WT4 | 8763 | 8763 | 8895 | 9027 | 9027 | |
| RT85X34WT3 | 8380 | 8380 | 8505 | 8632 | 8632 | |
| RT85X34WT4 | 9319 | 9319 | 9459 | 9598 | 9598 | |
Axle designations in model numbers |
||||||
| DS2 - Single 3500# axle without brakes | ||||||
| WS2 - Single 3500# axle with brakes | ||||||
| WT2 - Tandem 3500# axles with brakes | ||||||
| WT3 - Tandem 5200# axles with brakes | ||||||
| WT4 - Tandem 6000# axles with brakes | ||||||
| WT5 - Tandem 7000# axles with brakes | ||||||
| WT6 - Tandem 8000# axles with brakes | ||||||
| WR(number) - Triple instead of tandem | ||||||
Factory pickup fees |
||||||
| Factory pickup fee: SPRINGVILLE, UT; EL MIRAGE, AZ $0 - $5000 net trailer cost | 100 | |||||
| Factory pickup fee: SPRINGVILLE, UT; EL MIRAGE, AZ over $5000 net trailer cost | 200 | |||||
| Factory pickup fee: FITZGERALD, GA; BRISTOL, IN; MC ADOO, PA $0 - $5000 net trailer cost | 50 | |||||
| Factory pickup fee: FITZGERALD, GA; BRISTOL, IN; MC ADOO, PA over $5000 net trailer cost | 100 | |||||
Delivery is available for $1.50 per one-way mile. A $0 price indicates that particular trailer or option is not available at that facility. |
||||||