Back Home
Stacker RT Tag IN GA PA UT AZ
Stacker 0 0 0 0 0
SRT85X22WR5 13242 13242 0 0 0
SRT85X24WR5 13700 13700 0 0 0
SRT85X26WR5 14158 14158 0 0 0
SRT85X28WR5 14616 14616 0 0 0
SRT85X30WR5 15074 15074 0 0 0
SRT85X32WR5 15532 15532 0 0 0
SRT85X34WR6 18343 18343 0 0 0
Stacker Edge Tag IN GA PA UT AZ
Stacker 0 0 0 0 0
SGT85X22WR4 14602 14602 0 0 0
SGT85X22WR5 15746 15746 0 0 0
SGT85X24WR4 15557 15557 0 0 0
SGT85X24WR5 16704 16704 0 0 0
SGT85X26WR5 16509 16509 0 0 0
SGT85X28WR4 16527 16527 0 0 0
SGT85X28WR5 17494 17494 0 0 0
SGT85X30WR4 16922 16922 0 0 0
SGT85X30WR5 17889 17889 0 0 0
SGT85X30WR6 20681 20681 0 0 0
SGT85X32WR4 17404 17404 0 0 0
SGT85X32WR5 18372 18372 0 0 0
SGT85X32WR6 21163 21163 0 0 0
SGT85X34WR4 17927 17927 0 0 0
SGT85X34WR5 18895 18895 0 0 0
SGT85X34WR6 21685 21685 0 0 0
SGT85X36WR5 18746 18746 0 0 0
SGT85X36WR6 22208 22208 0 0 0
SGT85X36WR8 25016 0 0 0 0
Stacker Edge Gooseneck IN GA PA UT AZ
Stacker 0 0 0 0 0
SGG85X34WR5 21390 21390 0 0 0
SGG85X36WR5 22938 22938 0 0 0
SGG85X36WR6 25729 25729 0 0 0
SGG85X38WR5 23720 23720 0 0 0
SGG85X38WR6 26511 26511 0 0 0
SGG85X40WR5 24316 24316 0 0 0
SGG85X40WR6 26170 26170 0 0 0
SGG85X42WR5 24987 24987 0 0 0
SGG85X42WR6 27779 27779 0 0 0
SGG85X44WR5 25748 25748 0 0 0
SGG85X44WR6 28538 28538 0 0 0
SGG85X45WR5 26180 26180 0 0 0
SGG85X45WR6 28972 28972 0 0 0
SGG85X46WR5 26514 26514 0 0 0
SGG85X46WR6 29305 29305 0 0 0
SGG85X48WR5 27251 27251 0 0 0
SGG85X48WR6 30043 30043 0 0 0
SGG85X50WR5 28265 28265 0 0 0
SGG85X50WR6 29983 29983 0 0 0
SGG85X52WR5 29046 29046 0 0 0
SGG85X52WR6 31839 31839 0 0 0
Stacker Edge 5th Wheel IN GA PA UT AZ
Stacker 0 0 0 0 0
SGF85X36WR5 22938 22938 0 0 0
SGF85X36WR6 25729 25729 0 0 0
SGF85X38WR5 23720 23720 0 0 0
SGF85X38WR6 26511 26511 0 0 0
SGF85X40WR5 24316 24316 0 0 0
SGF85X40WR6 26170 26170 0 0 0
SGF85X42WR5 24987 24987 0 0 0
SGF85X42WR6 27779 27779 0 0 0
SGF85X44WR5 25748 25748 0 0 0
SGF85X44WR6 23896 23896 0 0 0
SGF85X45WR5 26180 26180 0 0 0
SGF85X45WR6 28972 28972 0 0 0
SGF85X46WR5 26514 26514 0 0 0
SGF85X46WR6 29305 29305 0 0 0
SGF85X48WR5 27251 27251 0 0 0
SGF85X48WR6 30043 30043 0 0 0
SGF85X50WR5 28265 28265 0 0 0
SGF85X50WR6 31058 31058 0 0 0
SGF85X52WR5 29046 29046 0 0 0
SGF85X52WR6 31839 31839 0 0 0
SGF85X53WR6 30834 30834 0 0 0
Axle designations in model numbers
DS2 - Single 3500# axle without brakes
WS2 - Single 3500# axle with brakes
WT2 - Tandem 3500# axles with brakes
WT3 - Tandem 5200# axles with brakes
WT4 - Tandem 6000# axles with brakes
WT5 - Tandem 7000# axles with brakes
WT6 - Tandem 8000# axles with brakes
WR(number) - Triple instead of tandem
Locations
Birmingham, Alabama
Bristol, Indiana - plant
Fitzgerald, Georgia - plant
McAdoo, Pennsylvania - plant
Springville, Utah - plant
El Mirage, Arizona - plant
Factory pickup fees (NOT INCLUDED IN PRICING)
GA, PA, IN  $0 - $4999 net trailer cost 50
GA, PA, IN  over $5000 net trailer cost 100
AZ, UT  $0 - $4999 net trailer cost 100
AZ, UT  over $5000 net trailer cost 200
A $0 price indicates that particular trailer or option is not available at that facility.