| Transport Race Trailer | IN | GA | PA | UT | AZ | |
| TSR85X16WT2 | 4539 | 4539 | 4824 | 4831 | 4831 | |
| TSR85X16WT3 | 5058 | 5058 | 5343 | 5349 | 5349 | |
| TSR85X18WT2 | 4681 | 4681 | 4965 | 4980 | 4980 | |
| TSR85X18WT3 | 5063 | 5063 | 5483 | 5729 | 5729 | |
| TSR85X20WT2 | 4824 | 4824 | 5108 | 5129 | 5129 | |
| TSR85X20WT3 | 5206 | 5206 | 5490 | 5879 | 5879 | |
| TSR85X22WT2 | 4965 | 4965 | 5249 | 5286 | 5286 | |
| TSR85X22WT3 | 5346 | 5346 | 5768 | 6036 | 6036 | |
| TSR85X24WT2 | 5108 | 5108 | 5392 | 5435 | 5435 | |
| TSR85X24WT3 | 5490 | 5490 | 6142 | 6184 | 6184 | |
| TSR85X26WT3 | 5634 | 5634 | 0 | 6332 | 6332 | |
Transport V-Nose Race Trailer |
IN | GA | PA | UT | AZ | |
| TSRV85X16WT2 | 4573 | 4573 | 4858 | 4871 | 4871 | |
| TSRV85X16WT3 | 5091 | 5091 | 5377 | 5390 | 5390 | |
| TSRV85X18WT2 | 4714 | 4714 | 4999 | 5020 | 5020 | |
| TSRV85X18WT3 | 5096 | 5096 | 5517 | 5769 | 5769 | |
| TSRV85X20WT2 | 4858 | 4858 | 5141 | 5169 | 5169 | |
| TSRV85X20WT3 | 5240 | 5240 | 5523 | 5918 | 5918 | |
| TSRV85X22WT2 | 4999 | 4999 | 5284 | 5326 | 5326 | |
| TSRV85X22WT3 | 5380 | 5380 | 5802 | 6075 | 6075 | |
| TSRV85X24WT2 | 5141 | 5141 | 5425 | 5474 | 5474 | |
| TSRV85X24WT3 | 5523 | 5523 | 6175 | 6224 | 6224 | |
| TSRV85X26WT3 | 5634 | 5634 | 0 | 6373 | 6373 | |
Transport Car Carrier |
IN | GA | PA | UT | AZ | |
| TSC85X16WT2 | 4539 | 4539 | 4824 | 4831 | 4831 | |
| TSC85X16WT3 | 5058 | 5058 | 5343 | 5579 | 5579 | |
| TSC85X18WT2 | 4681 | 4681 | 4965 | 4980 | 4980 | |
| TSC85X18WT3 | 5199 | 5199 | 5483 | 5729 | 5729 | |
| TSC85X20WT2 | 4824 | 4824 | 5108 | 5129 | 5129 | |
| TSC85X20WT3 | 5206 | 5206 | 5626 | 5879 | 5879 | |
| TSC85X22WT2 | 4965 | 4965 | 5249 | 5286 | 5286 | |
| TSC85X22WT3 | 5346 | 5346 | 5768 | 6036 | 6036 | |
| TSC85X24WT2 | 5108 | 5108 | 5392 | 5435 | 5435 | |
| TSC85X24WT3 | 5490 | 5490 | 5910 | 6184 | 6184 | |
Axle designations in model numbers |
||||||
| DS2 - Single 3500# axle without brakes | ||||||
| WS2 - Single 3500# axle with brakes | ||||||
| WT2 - Tandem 3500# axles with brakes | ||||||
| WT3 - Tandem 5200# axles with brakes | ||||||
| WT4 - Tandem 6000# axles with brakes | ||||||
| WT5 - Tandem 7000# axles with brakes | ||||||
| WT6 - Tandem 8000# axles with brakes | ||||||
| WR(number) - Triple instead of tandem | ||||||
Factory pickup fees |
||||||
| Factory pickup fee: SPRINGVILLE, UT; EL MIRAGE, AZ $0 - $5000 net trailer cost | 100 | |||||
| Factory pickup fee: SPRINGVILLE, UT; EL MIRAGE, AZ over $5000 net trailer cost | 200 | |||||
| Factory pickup fee: FITZGERALD, GA; BRISTOL, IN; MC ADOO, PA $0 - $5000 net trailer cost | 50 | |||||
| Factory pickup fee: FITZGERALD, GA; BRISTOL, IN; MC ADOO, PA over $5000 net trailer cost | 100 | |||||
Delivery is available for $1.50 per one-way mile. A $0 price indicates that particular trailer or option is not available at that facility. |
||||||